Analgesic/AntipyreticAntibioticsAntifungalAnti DiabeticCardivascularCNSAntacidAnti EmeticIn the treatment of ProstateRepiratorySupplementOthers
| Product | Strength | Dosage Form |
| Aceclofenac/SR | 100mg/200mg | Tablet |
| Acecelofenac + Paracetamol | 100 + 325/500/600mg | Tablet |
| Aceclofenac + Paracetamol + Chlorzoxazone | 100 + 325 + 250mg | Tablet |
| Acecelofenac + Paracetamol + Serratiopeptidase | 100 + 350 +10mg | Tablet |
| Aspirin (Eccentric Coated) | 75mg | Tablet |
| Diclofenac Potassium/Sodium | 50mg | Tablet |
| Diclofenac + Paracetamol + Chlorzoxazone | 50 + 500 + 250mg | Tablet |
| Diclofenac Sodium/Potassium + Paracetamol | 50 + 500mg | Tablet/Capsule |
| Dicyclomine HCL & Mefenamic Acid | 10 + 250mg | Tablet |
| Dicyclomine Hydrochloride | 20mg | Tablet |
| Ibuprofen | 200/400/600mg | Tablet |
| Mefenmaic Acid | 250/500mg | Tablet/Capsule |
| Meloxicam | 7.5/15mg | Tablet |
| Naproxen | 250/500/750mg | Tablet |
| Paracetamol (Acetaminophen) | 500/650/1000mg | Tablet |
| Paracetamol + Caffeine | 500 + 30mg | Tablet |
| Paracetamol + Ibuprofen | 350 + 200mg | Tablet |
| Piroxicam | 10/20mg | Capsule |
| Serratiopeptidase | 10mg | Tablet |
| Product | Strength | Dosage Form |
| Albendazole | 400mg | Chewable Tablet |
| Amoxicillin | 125/250mg | Dispersible Tablet(DT) |
| Amoxicillin | 250/500mg | Tablet/Capsule |
| Amoxicillin + Cloxacillin | 125 + 125mg | Dispersible Tablet(DT) |
| Amoxicillin + Cloxacillin | 250 + 250mg | Capsule |
| Amoxicillin + Dicloxacillin | 250 + 250mg | Capsule |
| Ampicillin | 125/250mg | Dispersible(DT) |
| Ampicillin | 250/500mg | Tablet/Capsule |
| Ampicillin + Cloxacillin 80 | 125 + 125mg | Dispersible Tablet (DT) |
| Ampicillin + Cloxacillin | 250 + 250mg | Capsule |
| Ampicillin + Dicloxacillin | 250 + 250mg | Capsule |
| Azithromycin | 250/500mg | Tablet |
| Cefadroxil | 125/250mg | Dispersible Tablet(DT) |
| Cefadroxil | 250/500mg | Tablet |
| Cefalexin | 125/250mg | Capsule |
| Cefalexin | 250/500mg | Tablet |
| Cefixime | 100/200mg | Tablet |
| Cefixime | 50/100mg | Tablet |
| Cefixime + Clavulinic Acid | 200/125mg | Tablet |
| Cefixime + Ofloxacin | 200 + 200mg | Tablet |
| Cefpodoxime Proxetil | 200mg | Tablet |
| Cefpodoxime Proxetil | 50/100mg | Dispersible Tablet(DT) |
| Cefuroxime Axetil | 250/500mg | Tablet |
| Chloramphenicol | 250/500mg | Capsule |
| Ciprofloxacin | 250/500/750mg | Tablet |
| Ciprofloxacin + Tinidazole | 500mg+ 600mg | Tablet |
| Clarithromycin | 250/500mg | Tablet |
| Cloxacillin | 250/500mg | Capsule |
| Co-Amoxiclav (Amoxicillin+Clavulinic Acid) | 250+125mg/500+125mg/875+125mg | Tablet |
| Co-trimoxazole(Sulfamethoxazol+trimethoprim) | 400+80/800+160mg | Tablet |
| Doxycycline | 100mg | Capsule |
| Erythromycin stearate | 250/500mg | Tablet |
| Furazolidone | 100mg | Capsule |
| Levofloxacin | 250/500/700mg | Tablet |
| Levofloxacin+ornidazole | 250+500mg | Tablet |
| Linezolid | 600mg | Tablet |
| Mebendazole | 100mg | Tablet |
| Metronidazole | 200/400mg | Tablet |
| Ofloxacin | 200/400mg | Tablet |
| Ofloxacin+Ornidazole | 200+500mg | Tablet |
| Ofloxacin+Tinidazole | 200+600mg | Tablet |
| Roxithromycin | 150mg | Tablet |
| Product | Strength | Dosage | |
| Clotrimazole | 100/200mg | Vaginal tablet | |
| Fluconazole | 150/200mg | Tablet/Capsule | |
| Itraconazole | 100/200mg | Capsule | |
| Ketoconazole | 200mg | Tablet | |
| Terbinafine | 250mg | Tablet |
| Product | Strength | Dosage form |
| Acarbose | 25/50mg | Tablet |
| Glibenclamide | 2.5/5mg | Tablet |
| Glibenclamide + Metformin HCL | 5 + 500mg | Tablet |
| Gliclazide | 40/80mg | Tablet |
| Gliclazide + Metformin HCL | 80+ 500mg | Tablet |
| Glimepiride | 1/2/4mg | Tablet |
| Glimepiride + Metformin HCL | 1+500mg/2+ 500mg | Tablet |
| Glipizide | 5mg | Tablet |
| Glipizide + Metformin HCL | 5+500mg | Tablet |
| Metformin HCL (Sustained Release) | 500/1000mg | SR tablet |
| Metformin HCL | 500/850mg | Tablet |
| Pioglitazone HCL | 15/30mg | Tablet |
| Repaglinide | 0.5/1/2mg | Tablet |
| Teneligliptin | 20mg | Tablet |
| Voglibose | 0.2/0.3/0.4mg | Tablet |
| Product | Strength | Dosage |
| Amiodarone | 100mg | Tablet |
| Amlodipine | 5/10mg | Tablet |
| Atenolol | 25/50/100mg | Tablet |
| Atorvastatin+Ezetimibe | 10/20+10mg | Tablet |
| Atorvastatin Calcium | 10/20/40mg | Tablet |
| Bisoprolol Fumarate | 2.5/5/10mg | Tablet |
| Bisoprolol Fumate+Hydrolclorothiazide | 2.5/5+6.25mg | Tablet |
| Captopril | 12.5/25/50mg | Tablet |
| Clopidogrel | 75mg | Tablet |
| Enalapril Maleate | 2..5/5/10/20mg | Tablet |
| Fenofibrate | 160/200mg | Capsule/Tablet |
| Lisinopril | 2.5/5/10mg | Tablet |
| Losartan Potassium | 25/50/100mg | Tablet |
| Losartan Potassium + HCTZ | 50+12.5mg/100+25mg | Tablet |
| Olmesartan Medoxomil | 20/40mg | Tablet |
| Olmesatan Medoxomil+Hydrochlorothiazide | 40+12.5mg | Tablet |
| Rosuvastatin | 5/10/20mg | Tablet |
| Simavastatin | 10/20/40mg | Tablet |
| Telmisartan | 40/80mg | Tablet |
| Telmisartan+HCTZ Tablets | 40+12.5mg | Tablet |
| Trimetazidine Dihydrochloride Modified Release | 35mg | Tablet |
| Valsartan | 80/160mg | Tablet |
| Product | Strength | Dosage form |
| Citalopram | 10/20/40mg | Tablet |
| Clonazepam | 0.25/0.5/1/2mg | Delayed-release capsule |
| Fluoxetine | 20mg | Tablet/Capsule |
| Gabapentine | 100/300/400/600/800mg | Tablet |
| Mirtazapine | 15/30mg | Tablet |
| Sertraline | 25/50/100mg | Tablet |
| Sodium Vaporate(Gastro-resistant) | 250/500mg | Tablet |
| Product | Strength | Dosage form |
| Cimeditine | 200/400mg | Tablet |
| Esomeprazole | 20/40mg | Tablet |
| Lansoprazole | 30mg | Delayed Capsule release |
| Lansoprazole+Domperidone | 30+10mg | Tablet/capsule |
| Ilaprazole | 5/10/20mg | Tablet |
| Magnesium trisilicate+Drued Aluminium HCL+Pepeermint Oil | 250+120mg | Chewable tablet |
| Omeprazole | 20mg | Delayed capsule release |
| Omeprazole+Domperidone | 20+10mg | Capsule |
| Pantoprazole | 40mg | Delayed-release capsule |
| Pantoprazole(Entetic coated)+Domperidone(SR) | 20+30mg | Capsule |
| Pantoprazole+Domperidone | 40+10mg | Tablet |
| Rabeprazole | 10/20mg | Tablet |
| Rabeprazole(Enteric coated)+Domperidone(SR) | 20+30mg | Capsule |
| Ranitidine | 150/300mg | Tablet |
| Product | Strength | Dosage Form |
| Domperidone | 10mg | Tablet |
| Ondansetron | 4mg | Mouth Dissolving Tablet |
| Ondansetron HCL | 4/8mg | Tablet |
| Clarithromycin+Pantoprazole+Tinidazole | 250mg+40mg+500mg | Tablet |
| Product | Strength | Dosage |
| Finasteride | 1/5mg | Tablet |
| Terazosin | 1/2/5/10mg | Tablet |
| Tamsulosin HCL | 0.4mg | Tablet/Capsule |
| Finasteride+Tamsolusin | 5+0.4mg | Tablet/Capsule |
| Product | Strength | Dosage |
| Cetrizine Hydrochloride | 10mg | Tablet |
| Chlorpheniramine Maleate | 4mg | Tablet |
| CP Maleate+Phenylphrine HCL | 4+5/10mg | Tablet |
| Cyproheptadine hydrochloride | 4mg | Tablet |
| Desloratidine | 5mg | Tablet |
| Levocetrizine Dihydrochloride | 5mg | Tablet |
| Loratidine | 10mg | Tablet |
| Montelukast Sodium | 10+5mg | Tablet |
| Montelukast Sodium & Levocetrizine Dihydrochloride | 500+30+2+2.5/10mg | Tablet |
| Paracetamol+Caffeine+CP Maleate+Phenylephrine HCL | 500+2+2.5+0.75mg | Tablet |
| Paracetamol+CP Maleate+Phenylephrine HCL+Menthol | 500+2+0.25mg | Tablet |
| Paracetamol+CP Maleate+Menthol | 25mg | Tablet |
| Promethazine HCL | 100+2mg | Tablet |
| Theophylline Anhydrous+Salbutamol Sulphate | 4/5mg | Chewable Tablet |
| Product | Strength | Dosage |
| Calcium carbonate & Calcitriol | 500+0.25mcg | Tablet/Capsule |
| Calcium Carbonate | 500mg | Tablet |
| Calcium Carbonate+Vitamin D3 | 1250mg+250 I.U. | Tablet |
| Calcium Gluconate & Calcitrol | 250mg+0.25mcg | Tablet |
| Citicoline | 500/1000mg | Tablet |
| Glucosamine+Diecerein | 750+50mg | Tablet/Capsule |
| Glucomsamine+Hyaluronic Acid | 500+200mg | Capsule |
| Vitamin A acetate +Vitamin E acetate + Ascorbic acid +Thiamine mononitrate +Riboflavin +Pyridoxine HCL+ Cynocobalamine + Niacinamide +Folic Acid + Calcium pantothanate + Zinc oxide + Cupric oxide eq.to copper + Sodium selenate + Manganese chloride + Chromium chloride | 300+1.5+15(mcg)+75+1.5 mg | |
| Vitamin D(Alfacalcidol) | 5000 I.U.+ 25 I.U.+ 100 mg +10 mg + 10 mg +3 mg + 5 mcg + 50 mg + 1 mg + 12.5 mg + 15 mg + 2.5 mg + 60 mcg + 1.4 mg + 65 mcg | Capsule |
| Vitamin D3 I.U. Tablets | 1000/2000/5000/10000/50000 I.U. | Tablet/Capsule |
| Product | Strength | Dosage |
| Acetazolamide | 250mg | Tablet |
| Acetyl Salicyic Acid | 80mg | Tablet |
| Arthmether+Lumefentrine | 80+480mg | Tablet |
| Alendronic acid 70mg (Equivalent to 91.37 mg alendronate monosodium trihydrate) | 70mg | Tablet |
| Betamethasone | 0.5/1mg | Tablet |
| Cinnarizine | 25/75mg | Tablet |
| Deflazacort | 1/630mg | Tablet |
| Dexamethasone | 0.5mg | Tablet |
| Ibandroic Acid | 150mg | Tablet |
| Ispaghula (Psyllium Husk) | 520mg | Tablet |
| Methylergometrine Maleate | 0.125/0.2mg | Tablet |
| Mycophenolate Mofetil | 250/500/750mg | Tablet |
| Prednisolone | 5/10/20/30/40mg | Tablet |
| Sildenafil Citrate | 25/50/100mg | Tablet |
| Sildenafil Oral Gel | 100mg | Oral Gel |
| Tranexamic Acid | 500mg | Tablet |
| Triamcinolone | 4mg | Tablet |
| Acyclovir | 200/400/800mg | Tablet |
| Loperamide HCL | 2mg | Tablet/Capsule |
